Saudi Arabian Airlines Current Aircraft Fleet Saudia Aerospace Engineering Industries
أسطول الطائرات الحالي
AIRCRAFT ENGINE REGISTRATION NUMBER BUILT YEAR OWNED/LEASED
A300-600 JT9D-7R4H1 HZ-AJA 1983 Owned
A300-600 JT9D-7R4H1 HZ-AJB 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJC 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJE 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJF 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJG 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJH 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJI 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJJ 1984 Owned
A300-600 JT9D-7R4H1 HZ-AJK 1984 Owned
737-200 JT8D-15 HZ-AGR 1978 Owned
747-100B RB211-524C2 HZ-AIA 1981 Owned
747-100B RB211-524C2 HZ-AIB 1981 Owned
747-100B RB211-524C2 HZ-AIC 1981 Owned
747-100B RB211-524C2 HZ-AID 1981 Owned
747-100B RB211-524C2 HZ-AIE 1981 Owned
747-100B RB211-524C2 HZ-AIG 1982 Owned
747-100B RB211-524C2 HZ-AII 1982 Owned
747-200F RB211-524D4 HZ-AIU 1989 Owned
747-300 RB211-524D4 HZ-AIK 1985 Owned
747-300 RB211-524D4 HZ-AIL 1985 Owned
747-300 RB211-524D4 HZ-AIM 1985 Owned
747-300 RB211-524D4 HZ-AIN 1985 Owned
747-300 RB211-524D4 HZ-AIP 1986 Owned
747-300 RB211-524D4 HZ-AIQ 1986 Owned
747-300 RB211-524D4 HZ-AIR 1986 Owned
747-300 RB211-524D4 HZ-AIS 1986 Owned
747-300 RB211-524D4 HZ-AIT 1986 Owned
747-400 CF6-80C2B1F HZ-AIV 1997 Owned
747-400 CF6-80C2B1F HZ-AIW 1998 Owned
747-400 CF6-80C2B1F HZ-AIX 1998 Owned
747-400 CF6-80C2B1F HZ-AIY 1999 Owned
747-400 CF6-80C2B1F HZ-AIZ 2001 Owned
747SP RB211-524C2 HZ-AIF 1981 Owned
777-200ER GE90-90B HZ-AKA 1997 Owned
777-200ER GE90-90B HZ-AKB 1997 Owned
777-200ER GE90-90B HZ-AKC 1997 Owned
777-200ER GE90-90B HZ-AKD 1997 Owned
777-200ER GE90-90B HZ-AKE 1997 Owned
777-200ER GE90-90B HZ-AKF 1998 Owned
777-200ER GE90-90B HZ-AKG 1998 Owned
777-200ER GE90-90B HZ-AKH 1998 Owned
777-200ER GE90-90B HZ-AKI 1998 Owned
777-200ER GE90-90B HZ-AKJ 1998 Owned
777-200ER GE90-90B HZ-AKK 1998 Owned
777-200ER GE90-90B HZ-AKL 1998 Owned
777-200ER GE90-90B HZ-AKM 1998 Owned
777-200ER GE90-90B HZ-AKN 1998 Owned
777-200ER GE90-90B HZ-AKO 1999 Owned
777-200ER GE90-90B HZ-AKP 1999 Owned
777-200ER GE90-90B HZ-AKQ 1999 Owned
777-200ER GE90-90B HZ-AKR 1999 Owned
777-200ER GE90-90B HZ-AKS 1999 Owned
777-200ER GE90-90B HZ-AKT 2000 Owned
777-200ER GE90-90B HZ-AKU 2000 Owned
777-200ER GE90-90B HZ-AKV 2001 Owned
777-200ER GE90-90B HZ-AKW 2001 Owned
DHC-6 Twin Otter Series 300 PT6A-27 HZ-ATO 1988 Owned
Falcon 900 TFE731-5A-1C HZ-AFT 1987 Owned
Falcon 900 TFE731-5A-1C HZ-AFZ 1988 Owned
MD-11F CF6-80C2D1F HZ-ANA 1997 Owned
MD-11F CF6-80C2D1F HZ-ANB 1997 Owned
MD-11F CF6-80C2D1F HZ-ANC 1997 Owned
MD-11F CF6-80C2D1F HZ-AND 1998 Owned
MD-90-30 V2528-D5 HZ-APA 1998 Owned
MD-90-30 V2528-D5 HZ-APB 1998 Owned
MD-90-30 V2528-D5 HZ-APC 1998 Owned
MD-90-30 V2528-D5 HZ-APD 1998 Owned
MD-90-30 V2528-D5 HZ-APE 1998 Owned
MD-90-30 V2528-D5 HZ-APF 1998 Owned
MD-90-30 V2528-D5 HZ-APG 1998 Owned
MD-90-30 V2528-D5 HZ-APH 1999 Owned
MD-90-30 V2528-D5 HZ-API 1998 Owned
MD-90-30 V2528-D5 HZ-APJ 1998 Owned
MD-90-30 V2528-D5 HZ-APK 1998 Owned
MD-90-30 V2528-D5 HZ-APL 1998 Owned
MD-90-30 V2528-D5 HZ-APM 1998 Owned
MD-90-30 V2528-D5 HZ-APN 1998 Owned
MD-90-30 V2528-D5 HZ-APO 1998 Owned
MD-90-30 V2528-D5 HZ-APP 1998 Owned
MD-90-30 V2528-D5 HZ-APQ 1998 Owned
MD-90-30 V2528-D5 HZ-APR 1998 Owned
MD-90-30 V2528-D5 HZ-APS 1999 Owned
MD-90-30 V2528-D5 HZ-APT 1999 Owned
MD-90-30 V2528-D5 HZ-APU 1999 Owned
MD-90-30 V2528-D5 HZ-APV 1999 Owned
MD-90-30 V2528-D5 HZ-APW 1999 Owned
MD-90-30 V2528-D5 HZ-APX 1999 Owned
MD-90-30 V2528-D5 HZ-APY 1999 Owned
MD-90-30 V2528-D5 HZ-APZ 1999 Owned
MD-90-30 V2528-D5 HZ-AP7 2000 Owned
MD-90-30 V2528-D5 HZ-AP3 2000 Owned
MD-90-30 V2528-D5 HZ-AP4 2000 Owned

1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 3
May27
Saudia Cargo Launches a Pharmaceuticals Transportation Service
Tuesday, May 27, 2014
JEDDAH - Saudia Cargo have launched on May 15th a service for the transportation of temperature-controlled pharmaceuticals, named Pharma.2.World Active. Read More
Jun2
Saudia Cargo Takes Delivery of Two Boeing 747 Freighters Available for Charter Work
Sunday, June 2, 2013
Saudi Airlines Cargo takes delivery of 2 B747-400 freighters. Saudia Cargo’s latest delivery will be part of its 15 fleet consist of four MD11s, two B747-8Fs, seven B747-400s and two B747-200 aircraft.  Read More
Mar26
Saudia Cargo Takes Delivery of Two Boeing 747-8F Aircraft
Tuesday, March 26, 2013
Jeddah, Saudi Airlines Cargo Co. has added two 747-8F aircraft to its current fleet, bringing the total number of freighters operated by the company to fift Read More
[1] 2 3 4 5