ASK September Figures: Tunis and Egypt Air Continue Recovery, Sudan Air Surge while Emirates Maintains it’s Lead
Although Emirates still in the lead, Etihad Airways, Kuwait Airways and Sudan Airways have recorded a healthy two digit growth figures in terms of the available seat kilometer (ASK) amongst Arab carriers. While Air Arabia marking one digit percent growth over the same period last year.
Tunis Air and Egypt Air both recorded a healthy double-digit growth rate over the same period despite their unresolved domestic issues.
Syria Arab Airlines has been hit hardest, operating close to zero percent of ASK capacity from the same period last year.
Yemen Airways and Felix Airways both Yemeni carriers are experiencing two digit negative growth
Gulf Air, Middle East East Airlines and Royal Air Maroc, are experiencing single-digit negative growth each, this may be attributed to their announced route restructuring and domestic situation. With and Royal Jordanian and Saudi Arabian Airlines recording double digit negative growth.
Qatar Airways has a single-digit growth over the same period last year despite its aggressive route expansion in 2012.
The importance of ASK it's a reflection of an airline flight's passenger carrying capacity, equal to the number of seats available multiplied by the distance flown (in kilometers). An available seat kilometer is the fundamental unit of production for a passenger-carrying airline. A unit in this case is one seat, available for sale, flown one kilometer.
Arab Carriers - Available Seat Kilometers (ASK) /Week September 2012 vs 2011
Afriqiyah Airways | | 15,077,178 | |
Air Algerie | 187,132,497 | 146,140,294 | -21.9% |
Air Arabia | 237,734,941 | 248,920,082 | 4.7% |
Egyptair | 541,103,579 | 609,477,623 | 12.6% |
Emirates | 3,962,666,816 | 4,738,221,369 | 19.6% |
Etihad Airways | 962,023,704 | 1,124,820,151 | 16.9% |
Felix Airways | 5,077,665 | 4,543,484 | -10.5% |
Gulf Air | 319,202,442 | 305,337,940 | -4.3% |
Kuwait Airways | 174,627,268 | 199,882,533 | 14.5% |
Libyan Airlines | | 27,293,119 | |
Middle East Airlines | 118,399,726 | 107,797,057 | -9.0% |
Oman Air (SAOG) | 227,090,669 | 251,379,925 | 10.7% |
Qatar Airways | 1,572,251,011 | 1,722,401,961 | 9.6% |
Royal Air Maroc | 327,098,659 | 318,984,246 | -2.5% |
Royal Jordanian | 263,687,300 | 220,389,664 | -16.4% |
Saudi Arabian Airlines | 930,602,944 | 810,626,893 | -12.9% |
Sudan Airways Co. Ltd. | 26,144,223 | 45,069,106 | 72.4% |
Syrian Arab Airlines | 42,746,396 | | -100.0% |
Tunis Air | 142,085,383 | 167,989,613 | 18.2% |
Yemenia Yemen Airways | 59,869,819 | 51,054,892 | -14.7% |
| | | |
GRAND TOTAL | 10,099,545,046 | 11,115,407,129 | 10.1% |
innovata specializes in travel content management and distribution solutions and in association with as a partner of IATA, maintains and markets an industry standard flight schedules database with some 900 participating airlines.
Website: innovata-llc.com