Arab Carrier October 2012 ASK Figures, Emirates and flydubai in the Lead while Tunis and Egypt Air Continue Recovery
Once again Emirates and flydubai both mark the highest growth rates in terms of the available seat kilometer (ASK) amongst Arab carriers. While the Dubai based low cost carrier, marked the highest growth for all carriers with 40 percent rate over the same period last year. Air Arabia, RAK Airways recorded a steady two digit growth with Bahrain Air one percent growth over the same period last year.
Tunis Air and Egypt Air are showing signs of recovery, each marking a healthy double-digit growth rate over the same period despite their unresolved domestic issues.
Syria Arab Airlines has been hit hardest, operating close to zero percent of ASK capacity from the same period last year.
Yemen Airways and Felix Airways both Yemeni carriers are experiencing negative growth, while the Yemeni low cost carriers figures have improved.
Gulf Air, Middle East East Airlines, Royal Air Maroc, and Royal Jordanian are experiencing single-digit negative growth each, attributed to their announced route restructuring and domestic issues.
Qatar Airways recorded a single-digit growth over the same period last year despite its ambitious route expansion in 2012.
Both legacy national carriers Kuwait Airways and Oman Air are experiencing a healthy 11.1 percent and 10.8 percent growth respectively with Saudi Arabian Airlines a 5 percent rate over the same period last year.
The importance of ASK it's a reflection of an airline flight's passenger carrying capacity, equal to the number of seats available multiplied by the distance flown (in kilometers). An available seat kilometer is the fundamental unit of production for a passenger-carrying airline. A unit in this case is one seat, available for sale, flown one kilometer.
Arab Carriers - Available Seat Kilometers (ASK) /Week October 2012 vs 2011
Air Arabia | 245,034,926 | 263,200,937 | 7.4% |
Bahrain Air BSC | 35,735,026 | 36,103,917 | 1.0% |
Egyptair | 538,821,429 | 655,606,134 | 21.7% |
Emirates | 4,044,329,764 | 4,798,579,455 | 18.6% |
Etihad Airways | 964,191,597 | 1,123,419,247 | 16.5% |
Felix Airways | 4,808,985 | 4,606,522 | -4.2% |
Flydubai | 193,563,344 | 249,631,483 | 29.0% |
Gulf Air | 297,839,723 | 296,465,847 | -0.5% |
Jazeera Airways | 40,492,463 | 38,808,928 | -4.2% |
Kuwait Airways | 177,234,390 | 196,831,969 | 11.1% |
Middle East Airlines | 106,625,117 | 102,060,650 | -4.3% |
Oman Air (SAOG) | 222,944,352 | 247,000,398 | 10.8% |
Qatar Airways | 1,606,363,258 | 1,733,258,497 | 7.9% |
RAK Airways | 16,096,820 | 18,050,853 | 12.1% |
Royal Air Maroc | 343,238,436 | 328,675,625 | -4.2% |
Royal Jordanian | 233,876,056 | 230,268,165 | -1.5% |
Saudi Arabian Airlines | 833,390,324 | 875,216,952 | 5.0% |
Syrian Arab Airlines | 37,378,479 | | -100.0% |
Tunis Air | 156,553,206 | 174,596,429 | 11.5% |
Yemenia Yemen Airways | 60,055,653 | 43,606,611 | -27.4% |
| | | |
GRAND TOTAL | 10,158,573,349 | 11,415,988,619 | 12.4% |
The figures have been provided with the kind permission of innovata, all rights reserved
innovata specializes in travel content management and distribution solutions and in association with as a partner of IATA, maintains and markets an industry standard flight schedules database with some 900 participating airlines. Website: innovata-llc.com